Size chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
Small (S) | 34-36 | 28-30 | 34-36 |
Medium (M) | 38-40 | 32-34 | 38-40 |
Large (L) | 42-44 | 36-38 | 42-44 |
Extra Large (XL) | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
Small (S) | 34-36 | 28-30 | 34-36 |
Medium (M) | 38-40 | 32-34 | 38-40 |
Large (L) | 42-44 | 36-38 | 42-44 |
Extra Large (XL) | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Sign up now and be the first to know about exclusive offers, latest fashion news & style tips!
Read MoreThe content of this site is copyright-protected and is the property of Chinqooper & J&JP